Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 bmw x1 suv – 2.0t turbo, 167 kw, 300 nm, 2802 mm wheelbase in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 BMW X1 is a compact luxury SUV for importers, car dealers and vehicle distributors looking to expand their premium vehicle offerings. With a 2.0T turbocharged engine delivering up to 167 kW of power and 300 N·m of torque, along with a 2,802 mm wheelbase and five-seat layout, it combines practical cabin space with responsive performance. Its premium brand positioning makes it a model worth considering for markets where demand for luxury compact SUVs remains strong.
Through Auto Exporter, overseas buyers can enquire about BMW X1 configurations, vehicle availability and export quotations based on their target market and order quantity. Hong Kong Dragon Fist Trade Services Limited supports vehicle sourcing and export coordination, helping buyers confirm specifications, discuss shipping arrangements and prepare the information needed for procurement. Contact us with your preferred configuration, quantity and destination country to request a tailored quotation.
2026 BMW X1 – Complete Specifications Table
| Specification | sDrive25Li X Design | sDrive25Li M Sport | xDrive25Li X Design | xDrive25Li M Sport Night Edition |
|---|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 | 2026 |
| Vehicle Type | Compact Luxury SUV | Compact Luxury SUV | Compact Luxury SUV | Compact Luxury SUV |
| Fuel Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine Type | 2.0L Turbocharged | 2.0L Turbocharged | 2.0L Turbocharged | 2.0L Turbocharged |
| Engine Displacement | 1,998 cc | 1,998 cc | 1,998 cc | 1,998 cc |
| Cylinders | 4 | 4 | 4 | 4 |
| Maximum Power | 150 kW / 204 hp | 150 kW / 204 hp | 150 kW / 204 hp | 150 kW / 204 hp |
| Maximum Torque | 300 N·m | 300 N·m | 300 N·m | 300 N·m |
| Transmission | Verify by vehicle specification | Verify by vehicle specification | Verify by vehicle specification | Verify by vehicle specification |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive | All-Wheel Drive | All-Wheel Drive |
| Length | 4,616 mm | 4,616 mm | 4,616 mm | 4,616 mm |
| Width | 1,845 mm | 1,845 mm | 1,845 mm | 1,845 mm |
| Height | 1,641 mm | 1,641 mm | 1,641 mm | 1,641 mm |
| Wheelbase | 2,802 mm | 2,802 mm | 2,802 mm | 2,802 mm |
| Maximum Speed | 229 km/h | 229 km/h | 227 km/h | 227 km/h |
| 0–100 km/h Acceleration | 7.9 s | 7.9 s | 7.7 s | 7.7 s |
| Combined Fuel Consumption | 7.2 L/100 km | 7.2 L/100 km | 7.6 L/100 km | 7.6 L/100 km |
| Fuel Tank Capacity | Approx. 54 L | Approx. 54 L | Approx. 54 L | Approx. 54 L |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Exterior / Interior Equipment | Trim-dependent | Trim-dependent | Trim-dependent | Trim-dependent |
| Export Configuration | Confirm by destination market | Confirm by destination market | Confirm by destination market | Confirm by destination market |
Hot Tags: 2026 bmw x1 suv – 2.0t turbo, 167 kw, 300 nm, 2802 mm wheelbase, China 2026 bmw x1 suv – 2.0t turbo, 167 kw, 300 nm, 2802 mm wheelbase suppliers, exporter, 2026 BMW i3, BMW electric car i3, BMW i3, bmw i3 hybrid, bmw i3 new, small bmw electric car

