Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 avatr 07 ev & erev suv – up to 650 km range, 440 kw awd in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 AVATR 07 is a premium SUV available in fully electric (BEV) and extended-range electric (EREV) versions, giving overseas importers and dealers more options for different market requirements. The EV version offers up to 650 km of CLTC range, while the EREV version combines electric driving with extended-range flexibility. Selected EV configurations feature an 82.16 kWh battery and up to 440 kW of AWD power, delivering strong performance and fast-charging capability.
For vehicle distributors, fleet buyers, and automotive import companies, the AVATR 07 combines a spacious five-seat cabin, a 2,940 mm wheelbase, intelligent cockpit technology, and advanced driver-assistance features. Auto Exporter supports overseas buyers with vehicle sourcing and export inquiries. Contact us to confirm available versions, specifications, export arrangements, and quotations for your target market.
2026 AVATR 07 – Full Specifications
| Specification | Elite REEV 245KM | Elite REEV 333KM | Max+ REEV 245KM | Max+ REEV 333KM | Ultra REEV | Ultra REEV AWD | Elite EV | Max+ EV | Ultra EV AWD |
|---|---|---|---|---|---|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Vehicle Type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Powertrain | EREV | EREV | EREV | EREV | EREV | EREV | BEV | BEV | BEV |
| Drive Type | RWD | RWD | RWD | RWD | RWD | AWD | RWD | RWD | AWD |
| CLTC Electric Range (km) | 245 | 333 | 245 | 333 | 333 | Verify | 650 | 650 | 610 |
| CLTC Combined Range (km) | 1,115 | 1,200 | 1,115 | 1,200 | 1,200 | Verify | N/A | N/A | N/A |
| Battery Capacity (kWh) | 39.05 | Verify | 39.05 | Verify | Verify | Verify | 82.16 | 82.16 | Verify |
| Max Motor Power (kW) | 231 | 231 | 231 | 231 | 231 | 362 | 252 | 252 | 440 |
| Max Motor Torque (N·m) | 333 | 333 | 333 | 333 | 333 | Verify | 365 | 365 | 645 |
| Engine Type | 1.5T Turbocharged | 1.5T Turbocharged | 1.5T Turbocharged | 1.5T Turbocharged | 1.5T Turbocharged | 1.5T Turbocharged | N/A | N/A | N/A |
| Engine Max Power (kW) | 115 | 115 | 115 | 115 | 115 | 115 | N/A | N/A | N/A |
| Acceleration 0–100 km/h (s) | 6.6 | 7.0 | 6.6 | 7.0 | 7.0 | Verify | 6.3 | 6.3 | 3.9 |
| Maximum Speed (km/h) | 190 | 190 | 190 | 190 | 190 | 190 | 200 | 200 | 200 |
| Length (mm) | 4,825 | 4,825 | 4,825 | 4,825 | 4,825 | 4,825 | 4,825 | 4,825 | 4,825 |
| Width (mm) | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 | 1,980 |
| Height (mm) | 1,605 | 1,605 | 1,605 | 1,605 | 1,605 | 1,605 | 1,620 | 1,610 | 1,610 |
| Wheelbase (mm) | 2,940 | 2,940 | 2,940 | 2,940 | 2,940 | 2,940 | 2,940 | 2,940 | 2,940 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2,225 | 2,285 | 2,225 | 2,285 | 2,285 | 2,378 | 2,315 | 2,315 | 2,434 |
| Trunk Capacity (L) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Maximum Trunk Capacity (L) | 1,325 | 1,325 | 1,325 | 1,325 | 1,325 | 1,325 | 1,325 | 1,325 | 1,325 |
| Drag Coefficient | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 |
| Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
| Rear Suspension | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link | Multi-Link |
| Battery Chemistry | LFP | LFP | LFP | LFP | LFP | Verify | LFP | LFP | Verify |
| Steering Position | LHD | LHD | LHD | LHD | LHD | LHD | LHD | LHD | LHD |
Hot Tags: 2026 avatr 07 ev & erev suv – up to 650 km range, 440 kw awd, China 2026 avatr 07 ev & erev suv – up to 650 km range, 440 kw awd suppliers, exporter, 2027 AVATR 07L, AVATR 07L, AVATR 07L Car, AVATR 07L Electric Vehicles

