Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 byd song pro dm-i 220km plug-in hybrid suv, 1.5l, 120 kw, 210 n·m, 26.6 kwh lfp battery, 5 seats in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The BYD Song Pro DM-i is a 5-seat plug-in hybrid SUV with BYD DM-i technology, offering 133 km, 220 km and 301 km CLTC electric-range versions. With a 1.5L engine, 120 kW electric motor and FWD layout, it is available in multiple configurations for different market requirements. We can source and export the requested Song Pro DM-i version from China based on your quantity, specification and destination market.
2026 BYD Song Pro Basic Information
| Specification | Details |
|---|---|
| Brand | BYD |
| Model | Song Pro DM-i |
| Model Year | 2026 |
| Vehicle Type | Compact SUV |
| Energy Type | Plug-in Hybrid |
| Seating Capacity | 5 Seats |
| Engine | 1.5L Naturally Aspirated |
| Engine Power | 74 kW |
| Engine Torque | 126 N·m |
| Electric Motor | Permanent Magnet Synchronous |
| Motor Power | 120 kW |
| Motor Torque | 210 N·m |
| Transmission | E-CVT |
| Drive Type | Front-Wheel Drive (FWD) |
| Length | 4735 mm |
| Width | 1860 mm |
| Height | 1690 mm |
| Wheelbase | 2712 mm |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-Link Independent |
| Front Brake | Ventilated Disc |
| Rear Brake | Disc |
| Fuel Tank Capacity | 52 L |
| Body Structure | 5-Door, 5-Seat SUV |
Comparison of specifications for 10 vehicle models
| Version | EV Range | Battery | 0–100 km/h | Curb Weight | Tire |
|---|---|---|---|---|---|
| 133KM Entry | 133 km | 18.3 kWh | 8.4 s | 1730 kg | 225/60 R18 |
| Flying 220KM Leading | 220 km | 26.6 kWh* | 8.5 s | 1750 kg* | 235/50 R19* |
| 133KM Exceed | 133 km | 18.3 kWh | 8.4 s | 1730 kg | 235/50 R19* |
| Flying 220KM Exceed | 220 km | 26.6 kWh* | 8.5 s | 1750 kg* | 235/50 R19* |
| Flying 301KM Exceed | 301 km | 34.27–34.39 kWh* | 8.6 s | ~1780 kg* | 235/50 R19* |
| 220KM Exceed | 220 km | 26.6 kWh | 8.5 s | 1750 kg | 235/50 R19 |
| 133KM Excellence | 133 km | 18.3 kWh | 8.4 s | 1730 kg | 235/50 R19* |
| 220KM Excellence | 220 km | 26.6 kWh | 8.5 s | 1750 kg | 235/50 R19 |
| Flying 301KM Excellence | 301 km | 34.27–34.39 kWh* | 8.6 s | ~1780 kg* | 235/50 R19* |
| 133KM Flagship | 133 km | 18.3 kWh | 8.4 s | 1730 kg | 225/60 R18 |
Hot Tags: 2026 byd song pro dm-i 220km plug-in hybrid suv, 1.5l, 120 kw, 210 n·m, 26.6 kwh lfp battery, 5 seats, China 2026 byd song pro dm-i 220km plug-in hybrid suv, 1.5l, 120 kw, 210 n·m, 26.6 kwh lfp battery, 5 seats suppliers, exporter, 2026 BYD Seal 08, BYD Seal 08, BYD Seal 08 Car

