Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 tesla model y 5-seat electric suv 593km cltc range, rwd, 201km/h in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The Tesla Model Y has a five-seat SUV layout with a high roofline and a large rear cargo area, so it can cover both passenger and daily transport needs without moving into the size of a full-size SUV. The electric powertrain also keeps the mechanical structure relatively simple, with no conventional engine, gearbox or fuel system. For buyers running company cars, rental vehicles or urban passenger fleets, this makes the Model Y easy to position as a daily-use EV.
Another point worth looking at is the version and production batch. Model Y specifications can differ in battery, motor, drive system and equipment depending on where and when the vehicle was produced. When sourcing the vehicle, we can identify the exact configuration first and organize the units around the same specification where possible. This is especially useful when purchasing several vehicles for one market, because the cars can be kept consistent rather than mixing different versions in the same order.
Model Y 2026 Model Year Basic Information
| Model | Rear-Wheel Drive | Facelifted Long Range Rear-Wheel Drive | Long Range All-Wheel Drive | Performance All-Wheel Drive |
| Class | Mid-to-large SUV | |||
| Energy Type | BEV | BEV | BEV | BEV |
| CLTC pure electric range (km) | 593 | 821 | 750 | 659 |
| Max Power (kW) | 220 | 225 | 331 | 467 |
| Max Torque (N.m) | 410 | 440 | 559 | / |
| Body Structure | 5-door, 5-seat SUV | |||
| Electric Motor (Ps) | 299 | 306 | 450 | 635 |
| L×W×H (mm) |
4797*1920*1624 |
4797*1920*1624 |
4797*1920*1624 |
4796*1920*1611 |
| Official 0‑100km/h Acceleration (s) | 7.9 | 7.9 | 8.3 | 4.8 |
| Maximum Speed (km/h) | 5.9 | 5.9 | 4.3 | 3.5 |
| Curb Weight (kg) | 1921 | 1891 | 1992 | 2027 |
| Gross Vehicle Weight (kg) | 2432 | 2402 | 2610 | 2735 |
| Body Structure | ||||
| Length (mm) | 4797 | 4797 | 4797 | 4796 |
| Width (mm) | 1920 | 1920 | 1920 | 1920 |
| Height (mm) | 1624 | 1624 | 1624 | 1611 |
| Wheelbase (mm) | 2890 | 2890 | 2890 | 2890 |
| Front Track (mm) | 1636 | 1636 | 1636 | 1654 |
| Rear Track (mm) | 1636 | 1636 | 1636 | 1636 |
| Min Ground Clearance (Full Load) (mm) | 138 | 138 | 138 | / |
| Min Ground Clearance (No‑Load) (mm) | 167 | 167 | 167 | 147 |
| Approach Angle (°) | 16 | 16 | 16 | 15 |
| Departure Angle (°) | 18 | 18 | 18 | 17 |
| Minimum turning radius (m) | 6.065 | |||
| Fuel Tank Capacity (L) | 116 | 116 | 116 | 116 |
| Trunk Volume (L) | 822-2022 | 822-2022 | 822-2022 | 822-2022 |
| Drag Coefficient (Cd) | 0.22 | 0.22 | 0.22 | / |
| Electric motor | ||||
| Front electric motor brand | / | / | Tesla | Tesla |
| Rear electric motor brand | Tesla | Tesla | Tesla | Tesla |
| Front electric motor model | / | / | 3D3 | TL2 |
| Rear electric motor model | 4D3 | 3D6 | 3D7 | 4D2 |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front: Induction/Asynchronous Rear: Permanent Magnet/Synchronous |
Front: Induction/Asynchronous Rear: Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 220 | 225 | 331 | 467 |
| Total Motor Horsepower (Ps) | 299 | 306 | 450 | 635 |
| Total Motor Torque (N·m) | 410 | 440 | 559 | / |
| Front Motor Max Power (kW) | / | / | 137 | 176 |
| Front Motor Max Torque (N·m) | / | / | 219 | / |
| Rear motor maximum power (kW) | 220 | 225 | 194 | 291 |
| Rear motor maximum torque (N·m) | 410 | 440 | 340 | / |
| Number of Drive Motors | Single Motor | Single Motor | Dual-motor | Dual-motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front- and rear-mounted | Front- and rear-mounted |
| Battery / Charging | ||||
| Battery Type | LFP Battery | |||
| Cell Brand | CATL | LG | LG | LG |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| CLTC Pure Electric Range (km) | 593 | 821 | 750 | 659 |
| Battery Energy (kWh) | 62.5 | 78.4 | 78.4 | 78.4 |
| Energy Consumption per 100 km (kWh/100km) | 11.9 | 11.2 | 11.2 | 14 |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Time (h) | 0.25 | 0.25 | 0.25 | 0.25 |
| Fast charging power (kW) | 170 | 250 | 250 | 250 |
| Slow Charging Port Location | Rear left side | Rear left side | Rear left side | Rear left side |
| Fast Charging Port Location | Rear left side | Rear left side | Rear left side | Rear left side |
| External AC discharge power (kW) | / | / | / | / |
| Transmission | ||||
| Number of Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed-gear-ratio transmission | Fixed-gear-ratio transmission | Fixed-gear-ratio transmission | Fixed-gear-ratio transmission |
| Chassis & Steering | ||||
| Drive Mode | Rear-motor, Rear-wheel drive | Rear-motor, Rear-wheel drive | Dual-motor all-wheel drive | Dual-motor all-wheel drive |
| All-wheel drive system | / | / | Electric all-wheel drive | Electric all-wheel drive |
| Front Suspension Type | Double wishbone suspension | |||
| Rear Suspension Type | Multi-link independent suspension | |||
| Power Steering Type | Electric Power Assist | |||
| Body Frame | Unibody | |||
| Wheels & Brakes | ||||
| Front Brake Type | Vented Disc | |||
| Rear Brake Type | Disc | |||
| Parking Brake Type | Electronic Parking Brake (EPB) | |||
| Front Tire Size |
255/45 R19 255/40 R20 |
255/45 R19 255/40 R20 |
255/45 R19 255/40 R20 |
255/35 R21 |
| Rear Tire Size |
255/45 R19 255/40 R20 |
255/45 R19 255/40 R20 |
255/45 R19 255/40 R20 |
275/35 R21 |
| Spare Tire Size | / | / | / | / |
| Spare Tire Placement | / | / | / | / |
| Passive Safety | ||||
| Driver / Passenger Airbags | Driver√ / Passenger√ | |||
| Front / Rear Side Airbags | Front √/ Rear× | |||
| Front / Rear Curtain Airbags | Front √/ Rear√ | |||
| Connectivity & Intelligence | ||||
| Color Central Display | Touch‑Screen LCD | |||
| Central Display Size | 16‑Inch | |||
| Bluetooth / Hands‑free Phone | √ | |||
| Voice Recognition Control System | Multimedia System Navigation Telephone Air Conditioning |
Multimedia System Navigation Telephone Air Conditioning |
Multimedia System Navigation Telephone Air Conditioning |
Multimedia System Navigation Telephone Air Conditioning |
| 4G / 5G Network | 4G | |||
| Mobile APP Remote Functions | Door control Window control Vehicle start Charging management Light control Climate control Seat heating Seat ventilation Vehicle status check/diagnostics Vehicle locating/finding Owner services (locating charging stations, gas stations, parking lots, etc.) Service/repair appointment booking |
Door control Window control Vehicle start Charging management Light control Climate control Seat heating Seat ventilation Vehicle status check/diagnostics Vehicle locating/finding Owner services (locating charging stations, gas stations, parking lots, etc.) Service/repair appointment booking |
Door control Window control Vehicle start Charging management Light control Climate control Seat heating Seat ventilation Vehicle status check/diagnostics Vehicle locating/finding Owner services (locating charging stations, gas stations, parking lots, etc.) Service/repair appointment booking |
Door control Window control Vehicle start Charging management Light control Climate control Seat heating Seat ventilation Vehicle status check/diagnostics Vehicle locating/finding Owner services (locating charging stations, gas stations, parking lots, etc.) Service/repair appointment booking |
| Color | ||||
| Exterior Colors | Quicksilver Flame Red Pearl White Star Diamond Black Starry Sky Gray Glacier Blue |
Quicksilver Flame Red Pearl White Star Diamond Black Starry Sky Gray Glacier Blue |
Quicksilver Flame Red Pearl White Star Diamond Black Starry Sky Gray Glacier Blue |
Quicksilver Flame Red Pearl White Star Diamond Black Starry Sky Gray Glacier Blue |
| Interior Colors | Black/Light Gray Black Black/White |
Black/Light Gray Black Black/White |
Black/Light Gray Black Black/White |
Black Black/Light Gray |
Hot Tags: 2026 tesla model y 5-seat electric suv 593km cltc range, rwd, 201km/h, China 2026 tesla model y 5-seat electric suv 593km cltc range, rwd, 201km/h suppliers, exporter, 2026 Tesla Model Y, Tesla Model Y, Tesla Model Y long range, Tesla SUV Model Y

