Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 changan nevo q05 2026 120 kw bev suv 506 km cltc range, 51.9 kwh lfp battery in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 Changan Nevo Q05 uses a front-mounted electric motor with front-wheel drive and a 51.9 kWh LFP battery pack. The motor produces 120 kW and 190 N·m, delivering direct power through the front axle. The battery provides a 506 km CLTC range, while DC charging from 30% to 80% takes about 15 minutes. The LFP battery configuration supports repeated charging during daily use and provides a practical range for city driving and longer road trips.
Cabin & Vehicle Layout
The Q05 uses a compact SUV body with a 2,735 mm wheelbase and a five-seat cabin. The interior layout leaves usable space for both passengers and luggage while keeping the vehicle dimensions within the compact SUV class. Digital controls and connected vehicle functions are integrated into the cabin, with the electric powertrain providing immediate motor response during acceleration. The combination of front-wheel drive, LFP battery technology and a five-seat layout gives the Q05 a straightforward configuration for everyday passenger transportation.








Changan Qiyuan Q05 2026 Model
| Model | 405Air | 405Max | 506Pro+ | 506Max | 506Max+ | 405 Laser Intelligent Edition | 506 Laser Intelligent Edition |
| Class | Compact SUV | ||||||
| Energy Type | pure electric | ||||||
| Max Power (kW) | 120 | ||||||
| Max Torque (N.m) | 190 | ||||||
| Transmission | / | ||||||
| Body Structure | 5-door, 5-seat SUV | ||||||
| Engine | / | ||||||
| Electric Motor (Ps) | 163 | ||||||
| L×W×H (mm) | 4435*1855*1600 | ||||||
| Official 0‑100km/h Acceleration (s) | / | ||||||
| Maximum Speed (km/h) | 160 | ||||||
| WLTC Combined Fuel Consumption (L/100km) | 13.31 | 1.36 | 1.31 | 1.36 | |||
| Curb Weight (kg) | 1435 | 1470 | 1550 | 1470 | 1550 | ||
| Gross Vehicle Weight (kg) | 1870 | 1950 | 1870 | 1950 | |||
| Body Structure | |||||||
| Length (mm) | 4435 | ||||||
| Width (mm) | 1855 | ||||||
| Height (mm) | 1600 | ||||||
| Wheelbase (mm) | 2735 | ||||||
| Front Track (mm) | 1580 | ||||||
| Rear Track (mm) | 1590 | ||||||
| Min Ground Clearance (Full Load) (mm) | / | ||||||
| Min Ground Clearance (No‑Load) (mm) | / | ||||||
| Approach Angle (°) | 18 | ||||||
| Departure Angle (°) | 25 | ||||||
| Ramp Over Angle (°) | 5.3 | ||||||
| Fuel Tank Capacity (L) | / | ||||||
| Trunk Volume (L) | 540-1380 | ||||||
| Drag Coefficient (Cd) | 0.265 | ||||||
| Engine | |||||||
| Engine Model | / | ||||||
| Displacement (mL) | / | ||||||
| Displacement (L) | / | ||||||
| Intake Type | / | ||||||
| Engine Layout | / | ||||||
| Cylinder Arrangement | / | ||||||
| Number of Cylinders | / | ||||||
| Valves per Cylinder | / | ||||||
| Valvetrain | / | ||||||
| Max Horsepower (Ps) | / | ||||||
| Max Power (kW) | / | ||||||
| Max Power Speed (rpm) | / | ||||||
| Max Torque (N·m) | / | ||||||
| Max Net Power (kW) | / | ||||||
| Max Net Power (kW) | / | ||||||
| Fuel Delivery | / | ||||||
| Cylinder Head Material | / | ||||||
| Cylinder Block Material | / | ||||||
| Electric Motor | |||||||
| Motor Type | / | ||||||
| Total Motor Power (kW) | / | ||||||
| Total Motor Horsepower (Ps) | / | ||||||
| Total Motor Torque (N·m) | / | ||||||
| Front Motor Max Power (kW) | / | ||||||
| Front Motor Max Torque (N·m) | / | ||||||
| Number of Drive Motors | / | ||||||
| Motor Layout | / | ||||||
| Battery / Charging | |||||||
| Battery Type | Lithium iron phosphate batteries | ||||||
| Cell Brand | Lithium iron phosphate batteries | ||||||
| Battery Energy (kWh) | 40.3 | 51.9 | 40.3 | 51.9 | |||
| Transmission | |||||||
| Transmission Type | Fixed gear ratio gearbox | ||||||
| Chassis & Steering | |||||||
| Drive Mode | Front-engine, front-wheel drive | ||||||
| Front Suspension Type | MacPherson independent suspension | ||||||
| Rear Suspension Type | Torsion beam non-independent suspension | ||||||
| Power Steering Type | Electric Assist | ||||||
| Body Frame | Unibody | ||||||
| Wheels & Brakes | |||||||
| Front Brake Type | Ventilated disc | ||||||
| Rear Brake Type | Disc (brake) | ||||||
| Parking Brake Type | Electronic parking brake | ||||||
| Front Tire Size | 225/60 R17 | 225/55 R18 | |||||
| Rear Tire Size | 225/60 R17 | 225/55 R18 | |||||
| Spare Tire Size | / | ||||||
| Spare Tire Placement | / | ||||||
| Passive Safety | |||||||
| Driver / Passenger Airbags | Driver & passenger | ||||||
| Front / Rear Side Airbags | Front onlyc | ||||||
| Front / Rear Curtain Airbags | / | Both front and back | |||||
| Connectivity & Intelligence | |||||||
| Color Central Display | Touchscreen LCD | ||||||
| Central Display Size | 14.6-inch | 15.6-inch | |||||
| Bluetooth / Hands‑free Phone | have | ||||||
| Phone Interconnection & Mirroring | Supports CarPlay Supports HUAWEI HiCar Supports CarLink Honor Car Connectivity |
||||||
| Voice Recognition Control System | Multimedia system Navigation Telephone Air conditioning Car windows |
Multimedia system Navigation Telephone Air conditioning Window Heated seats Ventilated seats Massage seats |
Multimedia system Navigation Telephone Air conditioning Car windows |
Multimedia system Navigation Telephone Air conditioning Window Heated seats Ventilated seats Massage seats |
|||
| 4G / 5G Network | 4G | 5G | |||||
| Mobile APP Remote Functions | Door controls Window controls Vehicle start Charging management Lighting controls Air conditioning controls Vehicle status inquiry/diagnosis Vehicle location/find Owner services (finding charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair |
||||||
| Color | |||||||
| Exterior Colors | Cloud Brocade White Moonlight Silver Cloud Shadow Gray Pine Green Golden Purple |
Moonlight Silver Cloud Brocade White Cloud Shadow Gray Flowing Gold Purple Pine Green, Dawn Black/Moonlight Silver Dawn Black/Flowing Gold Purple Dawn Black/Pine Green |
Moonlight Silver Flowing Gold Purple Cloud Brocade White Dawn Black/Moonlight Silver Cloud Shadow Gray Pine Green Dawn Black/Flowing Gold Purple Dawn Black/Pine Green |
||||
| Interior Colors | Jade White Black Jade |
Crystal Purple Jade White Black Jade |
|||||
Looking for a China Car Exporter for Changan Nevo Q05?
If you are sourcing the Changan Nevo Q05 for dealership, distribution or fleet programs, our China vehicle export team can help you check vehicle supply, export requirements and purchasing arrangements for your target market.
Share your requirements with our China car export team and we can review the Changan Nevo Q05 supply available for your market.
CONTACT CHINA CAR EXPORTER
Hot Tags: 2026 changan nevo q05 2026 120 kw bev suv 506 km cltc range, 51.9 kwh lfp battery, China 2026 changan nevo q05 2026 120 kw bev suv 506 km cltc range, 51.9 kwh lfp battery suppliers, exporter, 2026 Changan UNI Z, Changan CS55, Changan SUV CS55, Eado car, Nevo Q06 car, Nevo Q06 Vehicle

