Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 maextro v800 luxury mpv – 390 kw, 7 seats, 1335 km cltc range in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 MAEXTRO V800 is a flagship seven-seat luxury MPV developed for executive transport, premium dealerships and high-end passenger mobility. With a 3,430 mm wheelbase, dual-motor AWD and a 65 kWh battery, it combines spacious three-row seating with up to 1,335 km CLTC combined range in the Premium version. Huawei intelligent driving technology and advanced passenger-comfort features further strengthen its appeal in the premium MPV segment.
Auto Exporter supports overseas buyers with vehicle sourcing, configuration confirmation and export coordination. Importers and fleet operators can enquire about available trims, interior and exterior options, order quantities and shipping arrangements. Contact us with your destination country and purchasing requirements to request a tailored quotation.
2026 MAEXTRO V800 / V680 - Complete Model Specifications
| Specification | V680 Premium | V800 Premium | V800 Executive | V800 Navigator |
|---|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 | 2026 |
| Brand | MAEXTRO | MAEXTRO | MAEXTRO | MAEXTRO |
| Model | V680 | V800 | V800 | V800 |
| Trim Level | Premium | Premium | Executive | Navigator |
| Vehicle Type | Full-Size Luxury MPV | Full-Size Luxury MPV | Full-Size Luxury MPV | Full-Size Luxury MPV |
| Powertrain | EREV | EREV | EREV | EREV |
| Seating Capacity | 7 | 7 | 7 | 7 |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Length | 5320 mm | 5495 mm | 5495 mm | 5495 mm |
| Width | 2006 mm | 2006 mm | 2006 mm | 2006 mm |
| Height | 1850 mm | 1850 mm | 1850 mm | 1850 mm |
| Wheelbase | 3290 mm | 3430 mm | 3430 mm | 3430 mm |
| Curb Weight | 3070 kg | 3120 kg | 3190 kg | 3190 kg |
| Range Extender | 1.5T Turbocharged Engine | 1.5T Turbocharged Engine | 1.5T Turbocharged Engine | 1.5T Turbocharged Engine |
| Drive Type | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD | Dual-Motor AWD |
| Total Maximum Motor Power | 390 kW | 390 kW | 390 kW | 390 kW |
| Total Maximum Motor Torque | 604 N·m | 604 N·m | 604 N·m | 604 N·m |
| Front Motor Maximum Power | 160 kW | 160 kW | 160 kW | 160 kW |
| Rear Motor Maximum Power | 230 kW | 230 kW | 230 kW | 230 kW |
| Front Motor Maximum Torque | 208 N·m | 208 N·m | 208 N·m | 208 N·m |
| Rear Motor Maximum Torque | 396 N·m | 396 N·m | 396 N·m | 396 N·m |
| Battery Capacity | 65 kWh | 65 kWh | 65 kWh | 65 kWh |
| Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| High-Voltage Platform | 800V | 800V | 800V | 800V |
| CLTC Electric Range | 340 km | 340 km | 330 km | 330 km |
| CLTC Combined Range | 1208 km | 1335 km | 1300 km | 1300 km |
| WLTC Combined Range | 1046 km | 1158 km | 1128 km | 1128 km |
| 0–100 km/h Acceleration | 5.6 s | 5.7 s | 5.7 s | 5.7 s |
| Maximum Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Fast Charging Time | 10.5 min (10%–80%) | 10.5 min (10%–80%) | 10.5 min (10%–80%) | 10.5 min (10%–80%) |
| Slow Charging Time | 7 h (20%–90%) | 7 h (20%–90%) | 7 h (20%–90%) | 7 h (20%–90%) |
| Fuel Tank Capacity | 54 L | 62 L | 62 L | 62 L |
| Recommended Fuel Grade | 95 RON | 95 RON | 95 RON | 95 RON |
| Emissions Standard | China VI-b | China VI-b | China VI-b | China VI-b |
| Front Suspension | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Air Suspension | Standard | Standard | Standard | Standard |
| Continuously Variable Dampers | Standard | Standard | Standard | Standard |
| Fully Active Suspension | Optional | Optional | Standard | Standard |
| Rear-Wheel Steering | ±12° | ±12° | ±12° | ±12° |
| Advanced Driver Assistance | Huawei ADS, configuration-dependent | Huawei ADS, configuration-dependent | Huawei ADS, configuration-dependent | Huawei ADS, configuration-dependent |
| Export Configuration | Confirm by destination market | Confirm by destination market | Confirm by destination market | Confirm by destination market |
Hot Tags: 2026 maextro v800 luxury mpv – 390 kw, 7 seats, 1335 km cltc range, China 2026 maextro v800 luxury mpv – 390 kw, 7 seats, 1335 km cltc range suppliers, exporter, Shangjie Z7T

