Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 2025 2024 changan uni-v 1.5t turbo sedan – 141 kw, 310 nm, 7-speed dct, 5-seat sportback in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The Changan UNI-V is a sporty 5-seat sedan designed for buyers looking for distinctive styling, strong turbocharged performance and practical everyday usability. Its 1.5T engine and 7-speed DCT deliver responsive driving performance, while the 2,750 mm wheelbase provides a balanced combination of cabin space and road handling.
For overseas dealers, importers and fleet buyers, the UNI-V offers an attractive combination of modern design, competitive specifications and broad market appeal. Hong Kong Dragon Fist Trade Services Limited can support vehicle sourcing from China, specification confirmation, export coordination and shipping arrangements. Contact us for the latest UNI-V availability, configuration options and an export quotation based on your target market and purchasing volume.








2025 Changan UNI-V - Complete Specifications
| Specification | 1.5T 500Bar Premium | 1.5T 500Bar Premium Sport | 2.0T JinSu | 2.0T JinQing |
|---|---|---|---|---|
| Model Year | 2025 | 2025 | 2025 | 2025 |
| Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
| Trim Level | 1.5T 500Bar Premium | 1.5T 500Bar Premium Sport | 2.0T JinSu | 2.0T JinQing |
| Energy Type | Gasoline | Gasoline | Gasoline | Gasoline |
| Engine | 1.5T Turbocharged | 1.5T Turbocharged | 2.0T Turbocharged | 2.0T Turbocharged |
| Engine Model | JL473ZQD | JL473ZQD | JL484ZQ1 | JL484ZQ1 |
| Displacement | 1,494 mL | 1,494 mL | 1,997 mL | 1,997 mL |
| Cylinders | 4, Inline | 4, Inline | 4, Inline | 4, Inline |
| Valvetrain | DOHC | DOHC | DOHC | DOHC |
| Maximum Power | 141 kW / 192 PS | 141 kW / 192 PS | 180 kW / 245 PS | 180 kW / 245 PS |
| Maximum Power Speed | 5,500 rpm | 5,500 rpm | 5,500 rpm | 5,500 rpm |
| Maximum Torque | 310 N·m | 310 N·m | 400 N·m | 400 N·m |
| Maximum Torque Speed | 1,500–4,000 rpm | 1,500–4,000 rpm | 1,900–3,500 rpm | 1,900–3,500 rpm |
| Maximum Net Power | 136 kW | 136 kW | 173 kW | 173 kW |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Special Engine Technology | 500-Bar Ultra-High-Pressure Direct Injection | 500-Bar Ultra-High-Pressure Direct Injection | Turbocharged Direct Injection | Turbocharged Direct Injection |
| Fuel Grade | 92 RON+ | 92 RON+ | 92 RON+ | 92 RON+ |
| Emission Standard | China VIb | China VIb | China VIb | China VIb |
| Transmission | 7-Speed Wet DCT | 7-Speed Wet DCT | 8-Speed Automatic | 8-Speed Automatic |
| Drive Type | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive | Front-Wheel Drive |
| Body Structure | 5-Door 5-Seat Hatchback | 5-Door 5-Seat Hatchback | 5-Door 5-Seat Hatchback | 5-Door 5-Seat Hatchback |
| Length | 4,740 mm | 4,740 mm | 4,740 mm | 4,740 mm |
| Width | 1,838 mm | 1,838 mm | 1,838 mm | 1,838 mm |
| Height | 1,430 mm | 1,430 mm | 1,430 mm | 1,430 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Front Track | 1,576 mm | 1,576 mm | 1,576 mm | 1,576 mm |
| Rear Track | 1,586 mm | 1,586 mm | 1,586 mm | 1,586 mm |
| Minimum Ground Clearance | 126 mm | 126 mm | 125 mm | 125 mm |
| Curb Weight | 1,415 kg | 1,415 kg | 1,505 kg | 1,505 kg |
| Maximum Gross Weight | 1,795 kg | 1,795 kg | 1,895 kg | 1,895 kg |
| Fuel Tank Capacity | 51 L | 51 L | 51 L | 51 L |
| Trunk Capacity | 465–1,110 L | 465–1,110 L | 465–1,110 L | 465–1,110 L |
| Drag Coefficient | 0.27 Cd | 0.27 Cd | 0.27 Cd | 0.27 Cd |
| Minimum Turning Radius | 5.55 m | 5.55 m | 5.55 m | 5.55 m |
| Approach Angle | 13° | 13° | 13° | 13° |
| Departure Angle | 18° | 18° | 18° | 18° |
| Maximum Speed | 205 km/h | 205 km/h | 215 km/h | 215 km/h |
| 0–100 km/h | 7.5 s | 7.5 s | 6.3 s | 6.3 s |
| WLTC Combined Fuel Consumption | 6.42 L/100 km | 6.42 L/100 km | 7.11 L/100 km | 7.11 L/100 km |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Disc | Disc | Disc | Disc |
| Parking Brake | Electronic | Electronic | Electronic | Electronic |
| Front Tires | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 |
| Rear Tires | 235/45 R18 | 235/40 R19 | 235/40 R19 | 235/40 R19 |
| Spare Tire | Full-Size? No - Space-Saver | Space-Saver | Space-Saver | Space-Saver |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Warranty | 3 Years / 100,000 km | 3 Years / 100,000 km | 3 Years / 100,000 km | 3 Years / 100,000 km |
| Official Guide Price | RMB 102,900 | RMB 108,900 | RMB 114,900 | RMB 119,900 |
Hot Tags: 2026 2025 2024 changan uni-v 1.5t turbo sedan – 141 kw, 310 nm, 7-speed dct, 5-seat sportback, China 2026 2025 2024 changan uni-v 1.5t turbo sedan – 141 kw, 310 nm, 7-speed dct, 5-seat sportback suppliers, exporter, 2025 Changan Changan Eado, 2026 Changan Nevo Q06, Changan CS55, Nevo Q05 Vehicle, Nevo Q06 car, Nevo Q06 Vehicle

