Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2025 mazda ez-60 suv – bev & erev, up to 600 km cltc range in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2025 Mazda EZ-60 offers overseas importers and vehicle distributors two powertrain options: a pure electric version with up to 600 km CLTC range and a range-extended version with up to 200 km CLTC electric range. Both deliver 190 kW of motor power, 290 Nm of torque and rear-wheel drive, making the model suitable for markets seeking modern, technology-focused SUVs. Its 5-seat layout, spacious cabin and distinctive Mazda styling support family and premium SUV segments.
Auto Exporter helps international buyers source the Mazda EZ-60 from China, compare BEV and range-extended configurations, confirm specifications and export requirements, and request quotations based on target market, quantity and preferred trim. Contact us to discuss vehicle availability, configuration options and export arrangements for your market.
2025 Mazda EZ-60 – Complete Model Specifications
| Specification | Range-Extended 200 Air | Range-Extended 200 Air+ | Range-Extended 200 Max | Pure Electric 600 Max |
|---|---|---|---|---|
| Model Year | 2025 | 2025 | 2025 | 2025 |
| Vehicle Type | Mid-Size SUV | Mid-Size SUV | Mid-Size SUV | Mid-Size SUV |
| Powertrain | Range-Extended Electric (EREV) | Range-Extended Electric (EREV) | Range-Extended Electric (EREV) | Battery Electric (BEV) |
| Engine | 1.5L Naturally Aspirated | 1.5L Naturally Aspirated | 1.5L Naturally Aspirated | Not Applicable |
| Engine Maximum Power | 72 kW | 72 kW | 72 kW | Not Applicable |
| Electric Motor | Rear-Mounted, Single Motor | Rear-Mounted, Single Motor | Rear-Mounted, Single Motor | Rear-Mounted, Single Motor |
| Maximum Motor Power | 190 kW | 190 kW | 190 kW | 190 kW |
| Maximum Motor Torque | 290 Nm | 290 Nm | 290 Nm | 290 Nm |
| Drive Type | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 31.73 kWh | 31.73 kWh | 31.73 kWh | 77.947 kWh |
| CLTC Electric Range | 200 km | 200 km | 200 km | 600 km |
| WLTC Electric Range | 160 km | 160 km | 160 km | Not Listed |
| Fast Charging Time | Approx. 15 minutes | Approx. 15 minutes | Approx. 15 minutes | Approx. 15 minutes |
| Fast Charging Range | 30%–80% | 30%–80% | 30%–80% | 30%–80% |
| Fuel Tank Capacity | 45 L | 45 L | 45 L | Not Applicable |
| Transmission | Single-Speed Electric Drive | Single-Speed Electric Drive | Single-Speed Electric Drive | Single-Speed Electric Drive |
| Length | 4,850 mm | 4,850 mm | 4,850 mm | 4,850 mm |
| Width | 1,935 mm | 1,935 mm | 1,935 mm | 1,935 mm |
| Height | 1,620 mm | 1,620 mm | 1,620 mm | 1,620 mm |
| Wheelbase | 2,902 mm | 2,902 mm | 2,902 mm | 2,902 mm |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Trunk Capacity | 549–2,036 L | 549–2,036 L | 549–2,036 L | 549–2,036 L |
| Front Trunk | Configuration Confirmation Required | Configuration Confirmation Required | Configuration Confirmation Required | 126 L |
| Maximum Speed | 185 km/h | 185 km/h | 185 km/h | 185 km/h |
| Steering Position | Confirm Export Specification | Confirm Export Specification | Confirm Export Specification | Confirm Export Specification |
Hot Tags: 2025 mazda ez-60 suv – bev & erev, up to 600 km cltc range, China 2025 mazda ez-60 suv – bev & erev, up to 600 km cltc range suppliers, exporter, 2025 Mazda CX 5, Mazda CX 5, Mazda CX 5 Car, Mazda CX 5 diesel

