Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 nio et9 electric sedan – 650 km range, 707 hp, awd in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 NIO ET9 is a luxury electric executive sedan designed for premium vehicle distributors and high-end automotive markets. Its 900V high-voltage architecture supports up to 600 kW peak charging power, while the advanced SkyRide chassis integrates active suspension, steer-by-wire and rear-wheel steering for enhanced ride comfort and handling. A spacious executive cabin and intelligent driving technology make the ET9 a distinctive addition to a premium electric vehicle portfolio.
Auto Exporter supports overseas importers, dealers and bulk buyers with model selection, configuration confirmation and export purchasing coordination. Contact us to request a quotation, check vehicle availability and discuss specifications and shipping options for your target market. We help buyers evaluate suitable configurations for their business needs and destination-country requirements.
2026 NIO ET9 – Complete Vehicle Specifications
| Specification | 2026 NIO ET9 102kWh Million Anniversary Limited Edition |
|---|---|
| Model Year | 2026 |
| Brand | NIO |
| Model | ET9 |
| Trim | 102kWh Million Anniversary Limited Edition |
| Vehicle Class | Full-Size Luxury Sedan |
| Vehicle Type | Battery Electric Vehicle (BEV) |
| Battery Capacity | 102 kWh |
| Optional Battery Upgrade | 150 kWh flexible battery upgrade, subject to availability |
| Battery Type | Lithium-ion battery pack |
| CLTC Driving Range | Up to 650 km |
| Energy Consumption | 16.2 kWh/100 km* |
| Maximum Motor Power | 520 kW |
| Maximum Motor Output | 707 PS |
| Maximum Motor Torque | 700 Nm |
| Motor Configuration | Dual Motor |
| Drive Type | All-Wheel Drive (AWD) |
| Transmission | Single-Speed Reduction Gear |
| 0–100 km/h Acceleration | 4.3 seconds* |
| Minimum Braking Distance (100–0 km/h) | 35.2 m* |
| High-Voltage Architecture | 900V class |
| Maximum System Voltage | Up to 925V |
| Peak Charging Power | Up to 600 kW |
| Peak Charging Current | Up to 765 A |
| Battery Swapping | Supported through compatible NIO battery-swap network |
| Length | 5,325 mm |
| Width | 2,017 mm |
| Height | 1,621 mm |
| Wheelbase | 3,250 mm |
| Body Style | 4-Door Sedan |
| Seating Capacity | 4 |
| Steering System | Steer-by-Wire |
| Rear-Wheel Steering | Yes |
| Maximum Rear-Wheel Steering Angle | 8.3° |
| Turning Diameter | 10.9 m |
| Suspension System | SkyRide Full Active Suspension |
| Front Suspension | Independent Suspension; exact configuration to confirm |
| Rear Suspension | Independent Suspension; exact configuration to confirm |
| Intelligent Driving Chip | NX9031 |
| Smart Driving System | NIO Assisted and Intelligent Driving |
| Vehicle Operating System | SkyOS |
| Smart Cabin System | NIO Smart System Cedar |
| Audio System | NIO LYRA 8.2.4.8 Sound System |
| Rear Entertainment / Control | Rear-seat control and entertainment features; confirm trim equipment |
| Head-Up Display | Sapphire Full Focus AR HUD, confirm exact trim equipment |
| Driver Assistance | Confirm exact production configuration |
| Airbag Configuration | Confirm exact production configuration |
| Wheel Size | Confirm exact limited-edition specification |
| Tire Specification | Confirm exact limited-edition specification |
| Exterior Colors | Limited-edition color availability varies |
| Steering Position | Confirm export-market specification |
| Vehicle Condition | New |
| Export Availability | Confirm by destination market |
Hot Tags: 2026 nio et9 electric sedan – 650 km range, 707 hp, awd, China 2026 nio et9 electric sedan – 650 km range, 707 hp, awd suppliers, exporter, 2026 NIO ES6, NIO ES6, NIO ES6 Car, NIO ES6 Electric Vehicles, NIO SUV ES6

