Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 wuling hongguang miniev ev – 301 km cltc range, 4 seats in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 Wuling Hongguang MINIEV is a compact four-seat electric car designed for urban commuting, short-distance mobility and space-conscious markets. Available with 205 km or 301 km CLTC range, it offers buyers a choice between an entry-level city EV and a longer-range version. Its compact 3,268 mm body length and 2,190 mm wheelbase make it well suited to crowded streets and limited parking spaces.
Auto Exporter supports overseas importers and dealers with vehicle sourcing, trim confirmation and export coordination. Buyers can enquire about the 205 km and 301 km versions, available equipment, order quantities and shipping options. Contact us with your destination country and preferred configuration to request a tailored quotation.
2026 Wuling Hongguang MINIEV - Full Specifications
| Specification | 205 km Advanced | 205 km Premium | 301 km Advanced | 301 km Premium |
|---|---|---|---|---|
| Model Year | 2026 | 2026 | 2026 | 2026 |
| Brand | Wuling | Wuling | Wuling | Wuling |
| Model | Hongguang MINIEV | Hongguang MINIEV | Hongguang MINIEV | Hongguang MINIEV |
| Generation | Fifth Generation | Fifth Generation | Fifth Generation | Fifth Generation |
| Vehicle Type | Mini Electric Car | Mini Electric Car | Mini Electric Car | Mini Electric Car |
| Body Style | 4-Door Hatchback | 4-Door Hatchback | 4-Door Hatchback | 4-Door Hatchback |
| Seating Capacity | 4 | 4 | 4 | 4 |
| Powertrain | Battery Electric (BEV) | Battery Electric (BEV) | Battery Electric (BEV) | Battery Electric (BEV) |
| CLTC Driving Range | 205 km | 205 km | 301 km | 301 km |
| Overall Length | 3268 mm | 3268 mm | 3268 mm | 3268 mm |
| Overall Width | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Overall Height | 1575 mm | 1575 mm | 1575 mm | 1575 mm |
| Wheelbase | 2190 mm | 2190 mm | 2190 mm | 2190 mm |
| Minimum Turning Radius | 4.5 m | 4.5 m | 4.5 m | 4.5 m |
| Curb Weight | 790 kg | 790 kg | 860 kg | 860 kg |
| Maximum Speed | 101 km/h | 101 km/h | 101 km/h | 101 km/h |
| Drive Type | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive | Rear-Wheel Drive |
| Electric Motor | Three-in-One Electric Drive | Three-in-One Electric Drive | Three-in-One Electric Drive | Three-in-One Electric Drive |
| Maximum Motor Power | 30 kW | 30 kW | 30 kW | 30 kW |
| Battery Brand / System | Shenlian Battery | Shenlian Battery | Shenlian Battery | Shenlian Battery |
| Battery Chemistry | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Capacity | 16.2 kWh | 16.2 kWh | 25.1 kWh | 25.1 kWh |
| AC Charging Time (20%–100%) | 4.8 hours | 4.8 hours | 7.2 hours | 7.2 hours |
| DC Fast Charging Time (30%–80%) | 35 minutes | 35 minutes | 35 minutes | 35 minutes |
| Scheduled Charging | Mobile App | Mobile App + Infotainment System | Mobile App | Mobile App + Infotainment System |
| Driving Modes | Eco / Standard / Sport | Eco / Standard / Sport | Eco / Standard / Sport | Eco / Standard / Sport |
| Regenerative Braking | Standard | Comfort / Standard / Strong | Standard | Comfort / Standard / Strong |
| Battery Heating and Intelligent Temperature Control | Standard | Standard | Standard | Standard |
| Intelligent Low-Voltage Battery Charging | Standard | Standard | Standard | Standard |
| Front Suspension | MacPherson Independent | MacPherson Independent | MacPherson Independent | MacPherson Independent |
| Rear Suspension | Three-Link Suspension | Three-Link Suspension | Three-Link Suspension | Three-Link Suspension |
| Brakes | Front Disc / Rear Drum | Front Disc / Rear Disc | Front Disc / Rear Drum | Front Disc / Rear Disc |
| Parking Brake | Mechanical Handbrake | Electronic Parking Brake | Mechanical Handbrake | Electronic Parking Brake |
| Wheels | Steel Wheels | Steel Wheels | Steel Wheels | Steel Wheels |
| Tire Size | 155/70 R13 | 155/70 R13 | 155/70 R13 | 155/70 R13 |
| LED Headlights | Standard | Standard | Standard | Standard |
| LED Front and Rear Position Lights | Standard | Standard | Standard | Standard |
| High-Mounted LED Brake Light | Standard | Standard | Standard | Standard |
| Delayed Headlight Off | Not Available | Standard | Not Available | Standard |
| Gear Selector | Column-Mounted Shifter | Column-Mounted Shifter | Column-Mounted Shifter | Column-Mounted Shifter |
| Instrument Cluster | 7-inch Color Display | 7-inch Color Display | 7-inch Color Display | 7-inch Color Display |
| Front Reading Lights | LED | LED | LED | LED |
| Seat Material | Brown-and-White Checkered Fabric | Brown-and-White Checkered Fabric | Brown-and-White Checkered Fabric | Brown-and-White Checkered Fabric |
| Front Sun Visor | Driver Side with Vanity Mirror; Passenger Side | Driver Side with Vanity Mirror; Passenger Side | Driver Side with Vanity Mirror; Passenger Side | Driver Side with Vanity Mirror; Passenger Side |
| Rearview Mirror | USB Port for Dash Camera | USB Port for Dash Camera | USB Port for Dash Camera | USB Port for Dash Camera |
| Front Storage Hooks | 2 Hidden Hooks | 2 Hidden Hooks | 2 Hidden Hooks | 2 Hidden Hooks |
| Standard Trunk Capacity | 170 L | 170 L | 170 L | 170 L |
| Expanded Cargo Capacity | 838 L | 838 L | 838 L | 838 L |
| Key Type | Remote Key | Smart Key | Remote Key | Smart Key |
| Intelligent Vehicle Power On/Off | Not Available | Standard | Not Available | Standard |
| Passive Entry and Locking | Not Available | Standard | Not Available | Standard |
| Keyless Start | Not Available | Standard | Not Available | Standard |
| Auto Hold | Not Available | Standard | Not Available | Standard |
| Steering Wheel Controls | Multimedia | Multimedia + Air Conditioning | Multimedia | Multimedia + Air Conditioning |
| Front Cup Holders | 3 | 2 | 3 | 2 |
| Dedicated Phone Storage | Not Available | Standard | Not Available | Standard |
| Dashboard Phone Mount Panel | Standard | Not Available | Standard | Not Available |
| Export Specification | Confirm by Destination Market | Confirm by Destination Market | Confirm by Destination Market | Confirm by Destination Market |
Hot Tags: 2026 wuling hongguang miniev ev – 301 km cltc range, 4 seats, China 2026 wuling hongguang miniev ev – 301 km cltc range, 4 seats suppliers, exporter, 2026 Wuling Starlight L, Wuling Starlight L, Wuling Starlight L Car, Wuling Starlight L PHEV SUV

