Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 leapmotor d99 luxury mpv 7-seater 1,160 km cltc range in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 Leapmotor D99 is a 7-seat luxury MPV available in range-extended and all-electric versions. The EREV model delivers up to 1,160 km of CLTC combined range, with 300 kW of total power and 525 Nm of torque. The pure electric version offers up to 700 km of CLTC range and 410 kW of power. Its spacious three-row cabin and sliding doors make it suitable for executive transport, passenger services and premium vehicle fleets.
Auto Exporter helps overseas importers and dealers source Leapmotor D99 vehicles from China, confirm powertrain options, trim specifications and availability, and coordinate export documentation and international shipping. Contact us with your destination country, required quantity and preferred version to check availability and request a quotation.
2026 Leapmotor D99 Full Specifications by Trim
|
Specification |
EREV 480 Enjoy |
EREV 480 Smart |
EREV 480 Flagship |
BEV 700 Enjoy |
BEV 700 Smart |
BEV 700 Flagship |
| Model Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Vehicle Type | Luxury MPV | Luxury MPV | Luxury MPV | Luxury MPV | Luxury MPV | Luxury MPV |
| Powertrain | Range-Extended | Range-Extended | Range-Extended | Pure Electric | Pure Electric | Pure Electric |
| Seating Capacity | 7 seats | 7 seats | 7 seats | 7 seats | 7 seats | 7 seats |
| Length | 5,280 mm | 5,280 mm | 5,280 mm | 5,280 mm | 5,280 mm | 5,280 mm |
| Width | 1,995 mm | 1,995 mm | 1,995 mm | 1,995 mm | 1,995 mm | 1,995 mm |
| Height | 1,880–1,900 mm | 1,880–1,900 mm | 1,880–1,900 mm | 1,880–1,900 mm | 1,880–1,900 mm | 1,880–1,900 mm |
| Wheelbase | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm | 3,110 mm |
| Battery Capacity | 80.3 kWh | 80.3 kWh | 80.3 kWh | 115 kWh | 115 kWh | 115 kWh |
| Battery Type | LFP | LFP | LFP | NMC/LFP hybrid cells | NMC/LFP hybrid cells | NMC/LFP hybrid cells |
| CLTC Electric Range | 480 km | 480 km | 480 km | 700 km | 700 km | 700 km |
| CLTC Combined Range | 1,160 km | 1,160 km | 1,160 km | N/A | N/A | N/A |
| WLTC Electric Range | 352 km | 352 km | 352 km | Not listed | Not listed | Not listed |
| WLTC Combined Range | 960 km | 960 km | 960 km | N/A | N/A | N/A |
| Maximum System Power | 300 kW | 300 kW | 300 kW | 410 kW | 410 kW | 410 kW |
| Maximum System Torque | 525 Nm | 525 Nm | 525 Nm | 625 Nm | 625 Nm | 625 Nm |
| Front Motor Power | 100 kW | 100 kW | 100 kW | 180 kW | 180 kW | 180 kW |
| Rear Motor Power | 200 kW | 200 kW | 200 kW | 230 kW | 230 kW | 230 kW |
| Drive Type | AWD | AWD | AWD | AWD | AWD | AWD |
| Number of Motors | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| Engine | 1.5T Range Extender | 1.5T Range Extender | 1.5T Range Extender | None | None | None |
| Engine Maximum Power | 100 kW | 100 kW | 100 kW | N/A | N/A | N/A |
| Fuel Tank Capacity | 40 L | 40 L | 40 L | N/A | N/A | N/A |
| 0–100 km/h | 6.3 sec | 6.3 sec | 6.3 sec | 5.0 sec | 5.0 sec | 5.0 sec |
| Maximum Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| High-Voltage Platform | 800 V | 800 V | 800 V | 1,000 V | 1,000 V | 1,000 V |
| DC Fast Charging | Approx. 30–80% in 15 min | Approx. 30–80% in 15 min | Approx. 30–80% in 15 min | High-power DC charging; confirm exact time | High-power DC charging; confirm exact time | High-power DC charging; confirm exact time |
| AC Charging Time | Approx. 7.7 h | Approx. 7.7 h | Approx. 7.7 h | Approx. 10 h | Approx. 10 h | Approx. 10 h |
| Battery Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| Battery Swapping | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported |
| Trunk Capacity | 706–2,890 L | 706–2,890 L | 706–2,890 L | 706–2,890 L | 706–2,890 L | 706–2,890 L |
| Front Suspension | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent | Double-Wishbone Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Infotainment Display | 17.3-inch central screen | 17.3-inch central screen | 17.3-inch central screen | 17.3-inch central screen | 17.3-inch central screen | 17.3-inch central screen |
| Instrument Display | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD | 10.25-inch LCD |
| Audio System | 23-speaker Dolby Atmos | 23-speaker Dolby Atmos | 23-speaker Dolby Atmos | 23-speaker Dolby Atmos | 23-speaker Dolby Atmos | 23-speaker Dolby Atmos |
| Driver Assistance | Leapmotor Pilot; trim-dependent features | Leapmotor Pilot; trim-dependent features | Leapmotor Pilot; trim-dependent features | Leapmotor Pilot; trim-dependent features | Leapmotor Pilot; trim-dependent features | Leapmotor Pilot; trim-dependent features |
Hot Tags: 2026 leapmotor d99 luxury mpv 7-seater 1,160 km cltc range, China 2026 leapmotor d99 luxury mpv 7-seater 1,160 km cltc range suppliers, exporter

