Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2023 great wall shanhai poer 3.0t v6 4wd – 260 kw, 500 nm in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2023 Great Wall Shanhai Poer Performance Edition is a premium pickup designed for buyers seeking powerful performance and off-road capability. Its 3.0T V6 engine delivers 260 kW of maximum net power and 500 N·m of maximum net torque, paired with a 9-speed automatic transmission and advanced four-wheel drive. Equipped with front and rear differential locks, all-terrain driving modes and a 12,500 lb front winch, it is suited to demanding outdoor, utility and recreational applications.
Auto Exporter helps overseas importers, dealerships and fleet buyers source vehicles from China. Contact Hong Kong Dragon Fist Trade Services Limited to check vehicle availability, confirm specifications, request export quotations and discuss order quantities and shipping arrangements for your destination market.
2023 Great Wall Shanhai Poer - Complete Specifications
| Specification | 3.0T V6 Petrol Jitu | 3.0T V6 Performance Edition | 3.0T V6 Petrol Jixiang | 3.0T V6 Petrol Jijin | 2.4T Diesel Jitu | 2.4T Diesel Jixiang |
|---|---|---|---|---|---|---|
| Model Year | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 |
| Brand | GWM | GWM | GWM | GWM | GWM | GWM |
| Model | Shanhai Poer | Shanhai Poer | Shanhai Poer | Shanhai Poer | Shanhai Poer | Shanhai Poer |
| Vehicle Type | Pickup Truck | Off-Road Pickup | Pickup Truck | Pickup Truck | Pickup Truck | Pickup Truck |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel |
| Engine Displacement | 3.0L | 3.0L | 3.0L | 3.0L | 2.4L | 2.4L |
| Engine Configuration | V6 Twin-Turbo | V6 Twin-Turbo | V6 Twin-Turbo | V6 Twin-Turbo | Turbocharged Inline-4 | Turbocharged Inline-4 |
| Engine Code | GW6Z30 | GW6Z30 | GW6Z30 | GW6Z30 | Confirm exact trim | Confirm exact trim |
| Maximum Power | 260 kW | 260 kW | 260 kW | 260 kW | 135 kW | 135 kW |
| Maximum Horsepower | 353 PS | 353 PS | 353 PS | 353 PS | 183 PS | 183 PS |
| Maximum Torque | 500 N·m | 500 N·m | 500 N·m | 500 N·m | 480 N·m | 480 N·m |
| Transmission | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | 9-Speed Automatic | Automatic | Automatic |
| Drive Type | 4WD | 4WD | 4WD | 4WD | 4WD | 4WD |
| Hybrid System | 48V Mild Hybrid | 48V Mild Hybrid | 48V Mild Hybrid | 48V Mild Hybrid | Not specified | Not specified |
| Body Style | Double-Cab Pickup | Double-Cab Pickup | Double-Cab Pickup | Double-Cab Pickup | Double-Cab Pickup | Double-Cab Pickup |
| Number of Doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 | 5 |
| Vehicle Length | 5,440 mm | 5,462 mm | 5,440 mm | 5,440 mm | 5,440 mm | 5,440 mm |
| Vehicle Width | 1,991 mm | 1,992 mm | 1,991 mm | 1,991 mm | 1,991 mm | 1,991 mm |
| Vehicle Height | 1,924 mm | 1,960 mm | 1,924 mm | 1,924 mm | 1,924 mm | 1,924 mm |
| Wheelbase | 3,350 mm | 3,350 mm | 3,350 mm | 3,350 mm | 3,350 mm | 3,350 mm |
| Cargo Bed Dimensions | 1,500 × 1,520 × 500 mm* | 1,500 × 1,520 × 500 mm* | 1,500 × 1,520 × 500 mm* | 1,500 × 1,520 × 500 mm* | Verify exact trim | Verify exact trim |
| Maximum Speed | 180 km/h | 180 km/h* | 180 km/h | 180 km/h | 155 km/h* | 155 km/h* |
| Fuel Consumption | 11.6 L/100 km* | 11.6 L/100 km* | 11.6 L/100 km* | 11.6 L/100 km* | 9.3 L/100 km* | 9.3 L/100 km* |
| Emission Standard | Confirm vehicle document | Confirm vehicle document | Confirm vehicle document | Confirm vehicle document | Confirm vehicle document | Confirm vehicle document |
| Steering Position | Confirm vehicle | Confirm vehicle | Confirm vehicle | Confirm vehicle | Confirm vehicle | Confirm vehicle |
| Export Availability | Subject to stock and market requirements | Subject to stock and market requirements | Subject to stock and market requirements | Subject to stock and market requirements | Subject to stock and market requirements | Subject to stock and market requirements |
Hot Tags: 2023 great wall shanhai poer 3.0t v6 4wd – 260 kw, 500 nm, China 2023 great wall shanhai poer 3.0t v6 4wd – 260 kw, 500 nm suppliers, exporter

