Hong Kong Dragon Fist Trade Services Limited is one of the leading suppliers and exporters of 2026 great wall poer phev pickup truck – 310 kw, 750 nm, 33.1 kwh battery in China. With access to China's automotive supply chain, we help buyers find suitable vehicles and manage the export process from China to their markets. Welcome to wholesale bulk premium Chinese cars at competitive price from China!
The 2026 Great Wall Poer PHEV Pickup Truck combines a 2.0T petrol engine with the Hi4-T plug-in hybrid system, delivering 310 kW of combined system power and 750 N·m of torque. Its 33.1 kWh battery provides up to 95 km of WLTC electric range for the 4WD version, while fast charging from 30% to 80% takes approximately 18 minutes. The robust body-on-frame construction and available 4WD configuration make it suitable for commercial transport, demanding road conditions and versatile business use.
Auto Exporter helps overseas importers, vehicle dealers and fleet buyers source vehicles from China. Contact Hong Kong Dragon Fist Trade Services Limited to check available configurations, request export quotations and discuss order quantities, destination-market requirements and shipping arrangements for your target market.
2026 Great Wall Poer Commercial PHEV - Complete Specifications
| Specification | 2WD Version | 4WD Version |
|---|---|---|
| Model Year | 2026 | 2026 |
| Brand | Great Wall Motor (GWM) | Great Wall Motor (GWM) |
| Model | Poer Commercial PHEV | Poer Commercial PHEV |
| Vehicle Type | Plug-in Hybrid Pickup Truck | Plug-in Hybrid Pickup Truck |
| Powertrain | Hi4-T PHEV | Hi4-T PHEV |
| Engine | 2.0T Turbocharged Petrol | 2.0T Turbocharged Petrol |
| Hybrid Transmission | 9HAT | 9HAT |
| Combined System Power | 310 kW | 310 kW |
| Combined System Torque | 750 N·m | 750 N·m |
| Battery Capacity | 33.1 kWh | 33.1 kWh |
| Electric Range (WLTC) | 100 km | 95 km |
| Electric Range (NEDC) | 123 km | 118 km |
| Combined Range (WLTC) | 947 km | 886 km |
| Combined Range (NEDC) | 1,081 km | 1,017 km |
| Fuel Tank Capacity | 75 L | 75 L |
| Fast Charging Time | Approx. 18 min (30%–80%) | Approx. 18 min (30%–80%) |
| Maximum Gradeability | Up to 75% | Up to 75% |
| Towing Qualification | 3,000 kg | 3,000 kg |
| Body Construction | Body-on-Frame | Body-on-Frame |
| Rear Suspension | Leaf Spring | Leaf Spring |
| Infotainment System | Coffee OS 3 | Coffee OS 3 |
| Instrument Display | 10.25-inch | 10.25-inch |
| Central Display | 15.6-inch, up to 2.5K | 15.6-inch, up to 2.5K |
| RAM / Storage | 24 GB / 128 GB | 24 GB / 128 GB |
| Apple CarPlay | Supported | Supported |
| Huawei HiCar | Supported | Supported |
| ICCOA Carlink | Supported | Supported |
| Battery Protection Rating | IP68 | IP68 |
| Overall Length | To be confirmed | To be confirmed |
| Overall Width | To be confirmed | To be confirmed |
| Overall Height | To be confirmed | To be confirmed |
| Wheelbase | To be confirmed | To be confirmed |
| Cargo Bed Dimensions | To be confirmed | To be confirmed |
| Ground Clearance | To be confirmed | To be confirmed |
| Seating Capacity | To be confirmed | To be confirmed |
| Curb Weight | To be confirmed | To be confirmed |
| Gross Vehicle Weight | To be confirmed | To be confirmed |
| Maximum Payload | To be confirmed | To be confirmed |
| AC Charging Power | To be confirmed | To be confirmed |
| Emission Standard | To be confirmed for destination market | To be confirmed for destination market |
| Steering Position | To be confirmed | To be confirmed |
| Export Certification | Depends on destination country | Depends on destination country |
Hot Tags: 2026 great wall poer phev pickup truck – 310 kw, 750 nm, 33.1 kwh battery, China 2026 great wall poer phev pickup truck – 310 kw, 750 nm, 33.1 kwh battery suppliers, exporter

